The forum pages are fully operational! See this link for the latest forum topics, where users can collaborate or discuss certain topics in one place!

Difference between revisions of "Season 16"

From Arthur Wiki
Jump to navigationJump to search
Tags: rollback sourceedit
 
(25 intermediate revisions by 14 users not shown)
Line 1: Line 1:
{{Seasons}}
{{Seasons}}'''Season 16''' of ''[[Arthur (TV series)|Arthur]]'' premiered on October 15, 2012 on [[PBS]] with "[[Based on a True Story]]" and ended on May 10, 2013 with "[[The Best Day Ever]]".
'''Season 16''' of {{Arthur}} premiered on October 15, 2012 on [[PBS]] with "[[Based on a True Story]]" and ended on May 10, 2013 with "[[The Best Day Ever]]". It is the first season to be produced by [[9 Story Media Group|9 Story Entertainment]]. It was made in Digital 2-D HD.


The last five episodes were aired in Australia from December 17–21, 2012, repeating the trend from [[season 14]]. They aired in North America between May 6–10, 2013, concluding the season.<ref>http://www.facebook.com/PBSArthur/posts/10152194230765203</ref>
The last five episodes were aired in Australia from December 17–21, 2012, repeating the trend from [[season 14]]. They aired in North America between May 6–10, 2013, concluding the season.<ref>http://www.facebook.com/ArthurPBS/posts/10152194230765203</ref>


==Episodes==
==Episodes==
{|  border="1" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" id="AutoNumber1"
{|  border="1" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" id="AutoNumber1"
|  width="140" align="center" bgcolor="#CCCCCC"| '''Screenshot'''
|  width="140" align="center" bgcolor="#06a700"| '''Screenshot'''
|  width="43%" align="center" bgcolor="#CCCCCC"| '''Title'''
|  width="43%" align="center" bgcolor="#06a700"| '''Title'''
|  width="12%" align="center" bgcolor="#CCCCCC"| '''Number'''
|  width="12%" align="center" bgcolor="#06a700"| '''Number'''
|  width="13%" align="center" bgcolor="#CCCCCC"| '''Episode'''
|  width="13%" align="center" bgcolor="#06a700"| '''Episode'''
|  width="20%" align="center" bgcolor="#CCCCCC"| '''Original Airdate'''
|  width="20%" align="center" bgcolor="#06a700"| '''Original Airdate'''
|-
|-
|  width="140" rowspan="2" height="100" | [[File:Based on a True Story.JPG|140px]]
|  width="140" rowspan="2" height="100" | [[File:Based_On_A_True_Story_14.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Based on a True Story]]'''"
|  width="42%" align="center" height="19" | "'''[[Based on a True Story]]'''"
| width="13%" align="center" height="19" | 175
| width="13%" align="center" height="19" | 186
|  width="13%" align="center" height="19" | 1
|  width="13%" align="center" height="19" | 1
|  width="20%" align="center" height="19" | October 15, 2012
|  width="20%" align="center" height="19" | October 15, 2012
Line 22: Line 21:
|  width="" rowspan="2" height="100" | [[File:Flippity Francine.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:Flippity Francine.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Flippity Francine]]'''"
|  width="42%" align="center" height="19" | "'''[[Flippity Francine]]'''"
| width="13%" align="center" height="19" | 176
| width="13%" align="center" height="19" | 187
|  width="13%" align="center" height="19" | 2a
|  width="13%" align="center" height="19" | 2a
|  width="20%" align="center" height="19" | October 16, 2012
|  width="20%" align="center" height="19" | October 16, 2012
Line 29: Line 28:
|-
|-
|  width="" rowspan="2" height="100" | [[File:MTTW.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:MTTW.JPG|140px]]
|  width="42%" align="center" height="19" | '''[[Muffy Takes The Wheel]]'''
|  width="42%" align="center" height="19" | "'''[[Muffy Takes the Wheel]]'''"
| width="13%" align="center" height="19" | 176
| width="13%" align="center" height="19" | 187
|  width="13%" align="center" height="19" | 2b
|  width="13%" align="center" height="19" | 2b
|  width="20%" align="center" height="19" | October 16, 2012
|  width="20%" align="center" height="19" | October 16, 2012
Line 38: Line 37:
|  width="" rowspan="2" height="100" | [[File:AAD.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:AAD.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[All About D.W.]]'''"
|  width="42%" align="center" height="19" | "'''[[All About D.W.]]'''"
| width="13%" align="center" height="19" | 177
| width="13%" align="center" height="19" | 188
|  width="13%" align="center" height="19" | 3a
|  width="13%" align="center" height="19" | 3a
|  width="20%" align="center" height="19" | October 17, 2012
|  width="20%" align="center" height="19" | October 17, 2012
Line 46: Line 45:
|  width="" rowspan="2" height="100" | [[File:Blockheads.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Blockheads.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Blockheads]]'''"
|  width="42%" align="center" height="19" | "'''[[Blockheads]]'''"
| width="13%" align="center" height="19" | 177
| width="13%" align="center" height="19" | 188
|  width="13%" align="center" height="19" | 3b
|  width="13%" align="center" height="19" | 3b
| width="20%" align="center" height="19" | October 17, 2012
| width="20%" align="center" height="19" | October 17, 2012
Line 54: Line 53:
|  width="" rowspan="2" height="100" | [[File:Get Smart.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Get Smart.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Get Smart]]'''"
|  width="42%" align="center" height="19" | "'''[[Get Smart]]'''"
| width="13%" align="center" height="19" | 178
| width="13%" align="center" height="19" | 189
|  width="13%" align="center" height="19" | 4a
|  width="13%" align="center" height="19" | 4a
|  width="20%" align="center" height="19" | October 18, 2012
|  width="20%" align="center" height="19" | October 18, 2012
|-
|-
|  width="88%" colspan="4" height="81" | Everyone loves [[HUGO]]-the new interactive whiteboard that claims to be 100% accurate. If only [[Nigel Ratburn|Mr. Ratburn]] knew how to use it... After a crash course from [[Alan Powers|the Brain]], Mr. Ratburn embraces the high tech teaching tool; that is, until HUGO corrects him in front of the class. Let the battle of rat vs. machine begin!
|  width="88%" colspan="4" height="81" | Everyone loves [[HUGO]]-the new interactive whiteboard that claims to be 100% accurate. If only [[Nigel Ratburn|Mr. Ratburn]] knew how to use it. After a crash course from [[Alan Powers|the Brain]], Mr. Ratburn embraces the high tech teaching tool; that is, until HUGO corrects him in front of the class. Let the battle of rat vs. machine begin!
|-
|-
|  width="" rowspan="2" height="100" | [[File:Baby Steps.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Baby Steps.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Baby Steps]]'''"
|  width="42%" align="center" height="19" | "'''[[Baby Steps]]'''"
| width="13%" align="center" height="19" | 178
| width="13%" align="center" height="19" | 189
|  width="13%" align="center" height="19" | 4b
|  width="13%" align="center" height="19" | 4b
|  width="20%" align="center" height="19" | October 18, 2012
|  width="20%" align="center" height="19" | October 18, 2012
|-
|-
|  width="88%" colspan="4" height="81" | [[Mei-Lin Barnes|Mei Lin]] can say "hello" AND play the piano?!? [[Kate Read|Kate]] can't even wave! Worried about her sister's future, D.W. enlists the help of the Brain to determine if Kate is above average, below average, or (gulp!) just average-average...Meanwhile, Kate and [[Pal]] are puzzled by D.W.'s odd behavior and vow to find a "cure."
|  width="88%" colspan="4" height="81" | [[Mei-Lin Barnes|Mei Lin]] can say "hello" ''and'' play the piano?!? [[Kate Read|Kate]] can't even wave! Worried about her sister's future, D.W. enlists the help of the Brain to determine if Kate is above average, below average, or (gulp!) just average-average. Meanwhile, Kate and [[Pal]] are puzzled by D.W.'s odd behavior and vow to find a "cure".
|-
|-
|  width="" rowspan="2" height="100" | [[File:Arthur-193A-Night.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:Arthur-193A-Night.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Night of the Tibble]]'''"
|  width="42%" align="center" height="19" | "'''[[Night of the Tibble]]'''"
| width="13%" align="center" height="19" | 179
| width="13%" align="center" height="19" | 190
|  width="13%" align="center" height="19" | 5a
|  width="13%" align="center" height="19" | 5a
|  width="20%" align="center" height="19" | October 19, 2012
|  width="20%" align="center" height="19" | October 19, 2012
Line 78: Line 77:
|  width="" rowspan="2" height="100" | [[File:Read and Flumberghast.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Read and Flumberghast.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Read and Flumberghast]]'''"
|  width="42%" align="center" height="19" | "'''[[Read and Flumberghast]]'''"
| width="13%" align="center" height="19" | 179
| width="13%" align="center" height="19" | 190
|  width="13%" align="center" height="19" | 5b
|  width="13%" align="center" height="19" | 5b
|  width="20%" align="center" height="19" | October 19, 2012
|  width="20%" align="center" height="19" | October 19, 2012
Line 86: Line 85:
|  width="" rowspan="2" height="100" | [[File:The Last Tough Customer - TCs at Ice Cream Shoppe.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:The Last Tough Customer - TCs at Ice Cream Shoppe.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[The Last Tough Customer]]'''"
|  width="42%" align="center" height="19" | "'''[[The Last Tough Customer]]'''"
| width="13%" align="center" height="19" | 180
| width="13%" align="center" height="19" | 191
|  width="13%" align="center" height="19" | 6a
|  width="13%" align="center" height="19" | 6a
|  width="20%" align="center" height="19" | May 6, 2013
|  width="20%" align="center" height="19" | May 6, 2013
Line 94: Line 93:
|  width="" rowspan="2" height="100" | [[File:BCM Screenshot.png|140px]]
|  width="" rowspan="2" height="100" | [[File:BCM Screenshot.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Brain's Chess Mess]]'''"
|  width="42%" align="center" height="19" | "'''[[Brain's Chess Mess]]'''"
| width="13%" align="center" height="19" | 180
| width="13%" align="center" height="19" | 191
|  width="13%" align="center" height="19" | 6b
|  width="13%" align="center" height="19" | 6b
|  width="20%" align="center" height="19" | May 6, 2013
|  width="20%" align="center" height="19" | May 6, 2013
Line 102: Line 101:
|  width="" rowspan="2" height="100" | [[File:BusterandArthur.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:BusterandArthur.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Baseball Blues]]'''"
|  width="42%" align="center" height="19" | "'''[[Baseball Blues]]'''"
| width="13%" align="center" height="19" | 181
| width="13%" align="center" height="19" | 192
|  width="13%" align="center" height="19" | 7a
|  width="13%" align="center" height="19" | 7a
|  width="20%" align="center" height="19" | May 7, 2013
|  width="20%" align="center" height="19" | May 7, 2013
Line 110: Line 109:
| width="" rowspan="2" height="100" | [[File:Bbb.PNG|140px]]
| width="" rowspan="2" height="100" | [[File:Bbb.PNG|140px]]
|  width="42%" align="center" height="19" | "'''[[Brain's Biggest Blunder]]'''"
|  width="42%" align="center" height="19" | "'''[[Brain's Biggest Blunder]]'''"
| width="13%" align="center" height="19" | 181
| width="13%" align="center" height="19" | 192
|  width="13%" align="center" height="19" | 7b
|  width="13%" align="center" height="19" | 7b
|  width="20%" align="center" height="19" | May 7, 2013
|  width="20%" align="center" height="19" | May 7, 2013
Line 118: Line 117:
|  width="" rowspan="2" height="100" | [[File:Busterbookbattle.PNG|140px]]
|  width="" rowspan="2" height="100" | [[File:Busterbookbattle.PNG|140px]]
|  width="42%" align="center" height="19" | "'''[[Buster's Book Battle]]'''"
|  width="42%" align="center" height="19" | "'''[[Buster's Book Battle]]'''"
| width="13%" align="center" height="19" | 182
| width="13%" align="center" height="19" | 193
|  width="13%" align="center" height="19" | 8a
|  width="13%" align="center" height="19" | 8a
|  width="20%" align="center" height="19" | May 8, 2013
|  width="20%" align="center" height="19" | May 8, 2013
Line 126: Line 125:
|  width="" rowspan="2" height="100" | [[File:Busterscale.PNG|140px]]
|  width="" rowspan="2" height="100" | [[File:Busterscale.PNG|140px]]
|  width="42%" align="center" height="19" | "'''[[On the Buster Scale]]'''"
|  width="42%" align="center" height="19" | "'''[[On the Buster Scale]]'''"
| width="13%" align="center" height="19" | 182
| width="13%" align="center" height="19" | 193
|  width="13%" align="center" height="19" | 8b
|  width="13%" align="center" height="19" | 8b
|  width="20%" align="center" height="19" | May 8, 2013
|  width="20%" align="center" height="19" | May 8, 2013
Line 134: Line 133:
|  width="" rowspan="2" height="100" | [[File:Ladonna and Fern.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Ladonna and Fern.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Fern and the Case of the Stolen Story]]'''"
|  width="42%" align="center" height="19" | "'''[[Fern and the Case of the Stolen Story]]'''"
| width="13%" align="center" height="19" | 183
| width="13%" align="center" height="19" | 194
|  width="13%" align="center" height="19" | 9a
|  width="13%" align="center" height="19" | 9a
|  width="20%" align="center" height="19" | May 9, 2013
|  width="20%" align="center" height="19" | May 9, 2013
Line 142: Line 141:
|  width="" rowspan="2" height="100" | [[File:Sue_Ellen_Vegges_Out_Screenshot.PNG|140px]]
|  width="" rowspan="2" height="100" | [[File:Sue_Ellen_Vegges_Out_Screenshot.PNG|140px]]
|  width="42%" align="center" height="19" | "'''[[Sue Ellen Vegges Out]]'''"
|  width="42%" align="center" height="19" | "'''[[Sue Ellen Vegges Out]]'''"
| width="13%" align="center" height="19" | 183
| width="13%" align="center" height="19" | 194
|  width="13%" align="center" height="19" | 9b
|  width="13%" align="center" height="19" | 9b
|  width="20%" align="center" height="19" | May 9, 2013
|  width="20%" align="center" height="19" | May 9, 2013
Line 150: Line 149:
|  width="" rowspan="2" height="100" | [[File:Sfiftl.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Sfiftl.png|140px]]
|  width="42%" align="center" height="19" | "'''[[So Funny I Forgot to Laugh]]'''"
|  width="42%" align="center" height="19" | "'''[[So Funny I Forgot to Laugh]]'''"
| width="13%" align="center" height="19" | 184
| width="13%" align="center" height="19" | 195
|  width="13%" align="center" height="19" | 10a
|  width="13%" align="center" height="19" | 10a
|  width="20%" align="center" height="19" | May 10, 2013
|  width="20%" align="center" height="19" | May 10, 2013
Line 158: Line 157:
| width="" rowspan="2" height="100" |[[File:The_Best_Day_Ever.jpg|140px]]
| width="" rowspan="2" height="100" |[[File:The_Best_Day_Ever.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[The Best Day Ever]]'''"
|  width="42%" align="center" height="19" | "'''[[The Best Day Ever]]'''"
| width="13%" align="center" height="19" | 184
| width="13%" align="center" height="19" | 195
|  width="13%" align="center" height="19" | 10b
|  width="13%" align="center" height="19" | 10b
|  width="20%" align="center" height="19" | May 10, 2013
|  width="20%" align="center" height="19" | May 10, 2013
|-
|-
| width="88%" colspan="4" height="81" | It's a beautiful afternoon and everyone is reminiscing about their best days." Everyone, that is, except Arthur. Is it possible he doesn't have one?
| colspan="4" width="88%" height="81" | It's a beautiful afternoon and everyone is reminiscing about their best days. Everyone, that is, except Arthur. Is it possible he doesn't have one?
|}
|}


==Promotional Videos==
==Trivia==
These are previews for this season as a whole. For previews of specific episodes, please see the gallery of the specific episode.
*'''This is first season for three things:'''
<gallery>
**The first season in which [[Drew Adkins]] voices Arthur.
ARTHUR Season 16 PBS KIDS PBS KIDS|Promo for PBS Kids
**The first season to use Flash animation instead of digital animation.
Kids' CBC Arthur is coming Monday, December 2!|Promo for Kids' CBC
**The first season in which [[Jake Beale]] voices D.W.
</gallery>
**The first season in which [[Siam Yu]]  voices Brain.
== References==
*This is the also first season to be produced by [[9 Story Media Group]], who took over producing the series from [[WildBrain|Cookie Jar Entertainment]]. 9 Story would co-produce and animate ''Arthur'' until [[Season 20]], when [[Oasis Animation]] took over.
**Contrary to popular belief, Cookie Jar Entertainment's acquisition by DHX Media (now known as [[WildBrain]]) around the time this season first premiered in late 2012 had nothing to do with ''Arthur'' moving production to 9 Story; ''Arthur'' moved production to 9 Story in September 2011, nearly a year before DHX Media announced its intent to acquire Cookie Jar in August 2012, and said acquisition closed a week after this season first premiered, on October 22, 2012.
*In this season, a "whizzing" sound is added to the fantasy/flashback transition sound, and the ripple effect is changed once again.
*'''This season marked the beginning of a few notable character design changes. A few examples include:'''
**Buster's polo sleeve cuffs changing from magenta to turquoise.
**Mr. Haney's suit changing from blue to green and his fur color changing from grey to light brown.
**D.W.'s eyebrows are visible below her bangs much more often now.
 
==References==
{{Reflist}}
{{Reflist}}
{{TitleSort}}
[[Category:Arthur episodes by season]]
[[Category:Arthur episodes by season]]
[[Category:A to Z]]

Latest revision as of 22:39, 28 July 2022

List of Arthur seasons
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25


Season 16 of Arthur premiered on October 15, 2012 on PBS with "Based on a True Story" and ended on May 10, 2013 with "The Best Day Ever".

The last five episodes were aired in Australia from December 17–21, 2012, repeating the trend from season 14. They aired in North America between May 6–10, 2013, concluding the season.[1]

Episodes[edit]

Screenshot Title Number Episode Original Airdate
Based On A True Story 14.png "Based on a True Story" 186 1 October 15, 2012
There's a new kid in town: Ladonna Compson, the Louisiana native with the gift of gab. She charms Arthur and his friends with her amazing "true" stories. But are her stories really fact...or fiction?
Flippity Francine.jpg "Flippity Francine" 187 2a October 16, 2012
When Muffy posts a goofy video of Francine on the Muffington Post, Francine worries she will become the laughing stock of the entire school. Can Francine regain her dignity? Or will she have to swap her cleats for clown shoes?
MTTW.JPG "Muffy Takes the Wheel" 187 2b October 16, 2012
It's the 1st Annual Lakewood Derby and Muffy is revved up! But when she enlists her dad to help her make the winning car, he completely takes over. Can she hit the brakes on this runaway project? Or will she be left in the dust?
AAD.JPG "All About D.W." 188 3a October 17, 2012
When Emily gets the starring role in the preschool play, D.W. is beside herself with jealousy. She should be Little Red Riding Hood, not Tree #2! Undeterred, she appoints herself Emily's understudy (just in case!). But when the big moment arrives, can she handle the spotlight?
Blockheads.JPG "Blockheads" 188 3b October 17, 2012
D.W. and Emily are upset when they get stuck with the blocks at playtime. But apathy turns to obsession when they begin building their dream house. Forget snacks and naptime! They've got a palastle to build!
Get Smart.JPG "Get Smart" 189 4a October 18, 2012
Everyone loves HUGO-the new interactive whiteboard that claims to be 100% accurate. If only Mr. Ratburn knew how to use it. After a crash course from the Brain, Mr. Ratburn embraces the high tech teaching tool; that is, until HUGO corrects him in front of the class. Let the battle of rat vs. machine begin!
Baby Steps.JPG "Baby Steps" 189 4b October 18, 2012
Mei Lin can say "hello" and play the piano?!? Kate can't even wave! Worried about her sister's future, D.W. enlists the help of the Brain to determine if Kate is above average, below average, or (gulp!) just average-average. Meanwhile, Kate and Pal are puzzled by D.W.'s odd behavior and vow to find a "cure".
Arthur-193A-Night.jpg "Night of the Tibble" 190 5a October 19, 2012
The Tibble Twins are having their first sleepover! The lucky victim...err, guest: James. Will they lock him in the dark basement, strap him to the terrifying Flatter Fling, and serve him cupcakes and cookies for dinner?!?
Read and Flumberghast.JPG "Read and Flumberghast" 190 5b October 19, 2012
A cupcake's been stolen! The primary suspect: Tommy Tibble. D.W. gathers a jury and demands that justice be served. Can she get him to confess? Or will she lose control of this kangaroo court?
The Last Tough Customer - TCs at Ice Cream Shoppe.jpg "The Last Tough Customer" 191 6a May 6, 2013
The Tough Customers realize it's time to quit bullying and set out to find a new hobby - but can Molly ever change her ways?
BCM Screenshot.png "Brain's Chess Mess" 191 6b May 6, 2013
The Brain starts a chess club at school to improve his game and beat Los Dedos, the local chess master. Who knew the best player in the club would be...Rattles?!?
BusterandArthur.jpg "Baseball Blues" 192 7a May 7, 2013
It's Grebelings season and George can't wait to play! After all, no one knows more about baseball than him. But when he realizes knowledge of sinkers doesn't guarantee success in the field, will he throw in the towel?
Bbb.PNG "Brain's Biggest Blunder" 192 7b May 7, 2013
When the Brain gets teamed with Buster and Binky in the annual Arithmattack competition, he immediately enrolls Buster in binomial boot camp. Can the Brain transform Buster into a mathematic marvel? Or will he be forced to eat humble pi?
Busterbookbattle.PNG "Buster's Book Battle" 193 8a May 8, 2013
Lakewood Elementary has just instituted IRP: a program where kids can earn points (and prizes!) for reading. Buster is thrilled and gets to work straight away! But will he earn enough points for a skateboard?
Busterscale.PNG "On the Buster Scale" 193 8b May 8, 2013
Buster and the Brain never agree on movies. Buster rates every film a 10+, while the Brain doesn't seem to like anything. Only one of them can be right...or so they think.
Ladonna and Fern.png "Fern and the Case of the Stolen Story" 194 9a May 9, 2013
The unthinkable has happened! Fern has writer's block! Fortunately, Ladonna is full of stories. Faced with a tight deadline, Fern decides to "borrow" the tales and simply change the names. Has Fern confused write and wrong?
Sue Ellen Vegges Out Screenshot.PNG "Sue Ellen Vegges Out" 194 9b May 9, 2013
When Sue Ellen decides to stop eating meat, Muffy and Francine compete to be the best vegetarian. Can they successfully resist meat? Or was this a missed steak?
Sfiftl.png "So Funny I Forgot to Laugh" 195 10a May 10, 2013
Arthur thinks his jokes about Sue Ellen's new sweater are all in good fun but Sue Ellen's feelings are hurt. Has Arthur become...a bully?
The Best Day Ever.jpg "The Best Day Ever" 195 10b May 10, 2013
It's a beautiful afternoon and everyone is reminiscing about their best days. Everyone, that is, except Arthur. Is it possible he doesn't have one?

Trivia[edit]

  • This is first season for three things:
    • The first season in which Drew Adkins voices Arthur.
    • The first season to use Flash animation instead of digital animation.
    • The first season in which Jake Beale voices D.W.
    • The first season in which Siam Yu voices Brain.
  • This is the also first season to be produced by 9 Story Media Group, who took over producing the series from Cookie Jar Entertainment. 9 Story would co-produce and animate Arthur until Season 20, when Oasis Animation took over.
    • Contrary to popular belief, Cookie Jar Entertainment's acquisition by DHX Media (now known as WildBrain) around the time this season first premiered in late 2012 had nothing to do with Arthur moving production to 9 Story; Arthur moved production to 9 Story in September 2011, nearly a year before DHX Media announced its intent to acquire Cookie Jar in August 2012, and said acquisition closed a week after this season first premiered, on October 22, 2012.
  • In this season, a "whizzing" sound is added to the fantasy/flashback transition sound, and the ripple effect is changed once again.
  • This season marked the beginning of a few notable character design changes. A few examples include:
    • Buster's polo sleeve cuffs changing from magenta to turquoise.
    • Mr. Haney's suit changing from blue to green and his fur color changing from grey to light brown.
    • D.W.'s eyebrows are visible below her bangs much more often now.

References[edit]