The forum pages are fully operational! See this link for the latest forum topics, where users can collaborate or discuss certain topics in one place!

Difference between revisions of "Season 6"

From Arthur Wiki
Jump to navigationJump to search
m (link fix, replaced: The Good SportThe Good Sport (episode))
Tags: apiedit rollback
Tags: apiedit visualeditor
Line 12: Line 12:
|  width="140" rowspan="2" height="100" | [[File:Sue Ellen Gets Her Goose Cooked.jpg|140px]]
|  width="140" rowspan="2" height="100" | [[File:Sue Ellen Gets Her Goose Cooked.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Sue Ellen Gets Her Goose Cooked]]'''"
|  width="42%" align="center" height="19" | "'''[[Sue Ellen Gets Her Goose Cooked]]'''"
| width="13%" align="center" height="19" | 86
| align="center" height="19" width="13%" | 171
|  width="13%" align="center" height="19" | 1a
|  width="13%" align="center" height="19" | 1a
|  width="20%" align="center" height="19" | September 24, 2001
|  width="20%" align="center" height="19" | September 24, 2001
Line 20: Line 20:
|  width="" rowspan="2" height="100" | [[File:Best of the Nest.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:Best of the Nest.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Best of the Nest]]'''"
|  width="42%" align="center" height="19" | "'''[[Best of the Nest]]'''"
| width="13%" align="center" height="19" | 86
| align="center" height="19" width="13%" | 172
|  width="13%" align="center" height="19" | 1b
|  width="13%" align="center" height="19" | 1b
|  width="20%" align="center" height="19" | September 24, 2001
|  width="20%" align="center" height="19" | September 24, 2001
Line 28: Line 28:
|  width="" rowspan="2" height="100" | [[File:Arthur Plays the Blues.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Arthur Plays the Blues.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Arthur Plays the Blues (episode)|Arthur Plays the Blues]]'''"
|  width="42%" align="center" height="19" | "'''[[Arthur Plays the Blues (episode)|Arthur Plays the Blues]]'''"
| width="13%" align="center" height="19" | 87
| align="center" height="19" width="13%" | 173
|  width="13%" align="center" height="19" | 2a
|  width="13%" align="center" height="19" | 2a
|  width="20%" align="center" height="19" | October 1, 2001
|  width="20%" align="center" height="19" | October 1, 2001
Line 36: Line 36:
|  width="" rowspan="2" height="100" | [[File:Buster's Sweet Success.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Buster's Sweet Success.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Buster's Sweet Success]]'''"
|  width="42%" align="center" height="19" | "'''[[Buster's Sweet Success]]'''"
| width="13%" align="center" height="19" | 87
| align="center" height="19" width="13%" | 174
|  width="13%" align="center" height="19" | 2b
|  width="13%" align="center" height="19" | 2b
|  width="20%" align="center" height="19" | October 1, 2001
|  width="20%" align="center" height="19" | October 1, 2001
Line 44: Line 44:
|  width="" rowspan="2" height="100" | [[File:Prunella's Special Edition.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Prunella's Special Edition.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Prunella's Special Edition]]'''"
|  width="42%" align="center" height="19" | "'''[[Prunella's Special Edition]]'''"
| width="13%" align="center" height="19" | 88
| align="center" height="19" width="13%" | 175
|  width="13%" align="center" height="19" | 3a
|  width="13%" align="center" height="19" | 3a
|  width="20%" align="center" height="19" | October 8, 2001
|  width="20%" align="center" height="19" | October 8, 2001
Line 52: Line 52:
|  width="" rowspan="2" height="100" | [[File:The Secret Life of Dogs and Babies.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:The Secret Life of Dogs and Babies.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[The Secret Life of Dogs and Babies]]'''"
|  width="42%" align="center" height="19" | "'''[[The Secret Life of Dogs and Babies]]'''"
| width="13%" align="center" height="19" | 88
| align="center" height="19" width="13%" | 176
|  width="13%" align="center" height="19" | 3b
|  width="13%" align="center" height="19" | 3b
|  width="20%" align="center" height="19" | October 8, 2001
|  width="20%" align="center" height="19" | October 8, 2001
Line 60: Line 60:
|  width="" rowspan="2" height="100" | [[File:Muffy's Soccer Shocker.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:Muffy's Soccer Shocker.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Muffy's Soccer Shocker]]'''"
|  width="42%" align="center" height="19" | "'''[[Muffy's Soccer Shocker]]'''"
| width="13%" align="center" height="19" | 89
| align="center" height="19" width="13%" | 177
|  width="13%" align="center" height="19" | 4a
|  width="13%" align="center" height="19" | 4a
|  width="20%" align="center" height="19" | October 15, 2001
|  width="20%" align="center" height="19" | October 15, 2001
Line 68: Line 68:
|  width="" rowspan="2" height="100" | [[File:Brother Can You Spare a Clarinet.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Brother Can You Spare a Clarinet.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Brother, Can You Spare a Clarinet?]]'''"
|  width="42%" align="center" height="19" | "'''[[Brother, Can You Spare a Clarinet?]]'''"
| width="13%" align="center" height="19" | 89
| align="center" height="19" width="13%" | 178
|  width="13%" align="center" height="19" | 4b
|  width="13%" align="center" height="19" | 4b
|  width="20%" align="center" height="19" | October 15, 2001
|  width="20%" align="center" height="19" | October 15, 2001
Line 76: Line 76:
|  width="" rowspan="2" height="100" | [[File:The Boy Who Cried Comet 13.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:The Boy Who Cried Comet 13.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[The Boy Who Cried Comet]]'''"
|  width="42%" align="center" height="19" | "'''[[The Boy Who Cried Comet]]'''"
| width="13%" align="center" height="19" | 90
| align="center" height="19" width="13%" | 179
|  width="13%" align="center" height="19" | 5a
|  width="13%" align="center" height="19" | 5a
|  width="20%" align="center" height="19" | October 22, 2001
|  width="20%" align="center" height="19" | October 22, 2001
Line 84: Line 84:
|  width="" rowspan="2" height="100" | [[File:Arthur and Los Vecinos.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Arthur and Los Vecinos.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Arthur and Los Vecinos]]'''"
|  width="42%" align="center" height="19" | "'''[[Arthur and Los Vecinos]]'''"
| width="13%" align="center" height="19" | 90
| align="center" height="19" width="13%" | 180
|  width="13%" align="center" height="19" | 5b
|  width="13%" align="center" height="19" | 5b
|  width="20%" align="center" height="19" | October 22, 2001
|  width="20%" align="center" height="19" | October 22, 2001
Line 92: Line 92:
|  width="" rowspan="2" height="100" | [[File:Citizen Frensky.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Citizen Frensky.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Citizen Frensky]]'''"
|  width="42%" align="center" height="19" | "'''[[Citizen Frensky]]'''"
| width="13%" align="center" height="19" | 91
| align="center" height="19" width="13%" | 181
|  width="13%" align="center" height="19" | 6a
|  width="13%" align="center" height="19" | 6a
|  width="20%" align="center" height="19" | October 29, 2001
|  width="20%" align="center" height="19" | October 29, 2001
Line 100: Line 100:
|  width="" rowspan="2" height="100" | [[File:D.W.'s Backpack Mishap.JPG|140px]]
|  width="" rowspan="2" height="100" | [[File:D.W.'s Backpack Mishap.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[D.W.'s Backpack Mishap]]'''"
|  width="42%" align="center" height="19" | "'''[[D.W.'s Backpack Mishap]]'''"
| width="13%" align="center" height="19" | 91
| align="center" height="19" width="13%" | 182
|  width="13%" align="center" height="19" | 6b
|  width="13%" align="center" height="19" | 6b
|  width="20%" align="center" height="19" | October 29, 2001
|  width="20%" align="center" height="19" | October 29, 2001
Line 108: Line 108:
|  width="" rowspan="2" height="100" | [[File:The Boy with His Head in the Clouds.png|140px]]
|  width="" rowspan="2" height="100" | [[File:The Boy with His Head in the Clouds.png|140px]]
|  width="42%" align="center" height="19" | "'''[[The Boy with His Head in the Clouds]]'''"
|  width="42%" align="center" height="19" | "'''[[The Boy with His Head in the Clouds]]'''"
| width="13%" align="center" height="19" | 92
| align="center" height="19" width="13%" | 183
|  width="13%" align="center" height="19" | 7a
|  width="13%" align="center" height="19" | 7a
|  width="20%" align="center" height="19" | November 5, 2001
|  width="20%" align="center" height="19" | November 5, 2001
Line 116: Line 116:
|  width="" rowspan="2" height="100" | [[File:More 2.png|140px]]
|  width="" rowspan="2" height="100" | [[File:More 2.png|140px]]
|  width="42%" align="center" height="19" | "'''[[More!]]'''"
|  width="42%" align="center" height="19" | "'''[[More!]]'''"
| width="13%" align="center" height="19" | 92
| align="center" height="19" width="13%" | 184
|  width="13%" align="center" height="19" | 7b
|  width="13%" align="center" height="19" | 7b
|  width="20%" align="center" height="19" | November 5, 2001
|  width="20%" align="center" height="19" | November 5, 2001
Line 124: Line 124:
|  width="" rowspan="2" height="100" | [[File:RhymeforyourLife.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:RhymeforyourLife.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Rhyme for Your Life]]'''"
|  width="42%" align="center" height="19" | "'''[[Rhyme for Your Life]]'''"
| width="13%" align="center" height="19" | 93
| align="center" height="19" width="13%" | 185
|  width="13%" align="center" height="19" | 8a
|  width="13%" align="center" height="19" | 8a
|  width="20%" align="center" height="19" | November 12, 2001
|  width="20%" align="center" height="19" | November 12, 2001
Line 132: Line 132:
|  width="" rowspan="2" height="100" | [[File:For Whom The Bell Tolls.png|140px]]
|  width="" rowspan="2" height="100" | [[File:For Whom The Bell Tolls.png|140px]]
|  width="42%" align="center" height="19" | "'''[[For Whom the Bell Tolls]]'''"
|  width="42%" align="center" height="19" | "'''[[For Whom the Bell Tolls]]'''"
| width="13%" align="center" height="19" | 93
| align="center" height="19" width="13%" | 186
|  width="13%" align="center" height="19" | 8b
|  width="13%" align="center" height="19" | 8b
|  width="20%" align="center" height="19" | November 12, 2001
|  width="20%" align="center" height="19" | November 12, 2001
Line 140: Line 140:
|  width="" rowspan="2" height="100" | [[File:The Good Sport.jpg|140px]]
|  width="" rowspan="2" height="100" | [[File:The Good Sport.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[The Good Sport (episode)|The Good Sport]]'''"
|  width="42%" align="center" height="19" | "'''[[The Good Sport (episode)|The Good Sport]]'''"
| width="13%" align="center" height="19" | 94
| align="center" height="19" width="13%" | 187
|  width="13%" align="center" height="19" | 9a
|  width="13%" align="center" height="19" | 9a
|  width="20%" align="center" height="19" | November 19, 2001
|  width="20%" align="center" height="19" | November 19, 2001
Line 148: Line 148:
|  width="" rowspan="2" height="100" | [[File:Crushed.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Crushed.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Crushed]]'''"
|  width="42%" align="center" height="19" | "'''[[Crushed]]'''"
| width="13%" align="center" height="19" | 94
| align="center" height="19" width="13%" | 188
|  width="13%" align="center" height="19" | 9b
|  width="13%" align="center" height="19" | 9b
|  width="20%" align="center" height="19" | November 19, 2001
|  width="20%" align="center" height="19" | November 19, 2001
Line 156: Line 156:
|  width="" rowspan="2" height="100" | [[File:Arthur loses his marbles.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Arthur loses his marbles.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Arthur Loses His Marbles (episode)|Arthur Loses His Marbles]]'''"
|  width="42%" align="center" height="19" | "'''[[Arthur Loses His Marbles (episode)|Arthur Loses His Marbles]]'''"
| width="13%" align="center" height="19" | 95
| align="center" height="19" width="13%" | 189
|  width="13%" align="center" height="19" | 10a
|  width="13%" align="center" height="19" | 10a
|  width="20%" align="center" height="19" | November 26, 2001
|  width="20%" align="center" height="19" | November 26, 2001
Line 164: Line 164:
|  width="" rowspan="2" height="100" | [[File:Friday the 13th promo.png|140px]]
|  width="" rowspan="2" height="100" | [[File:Friday the 13th promo.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Friday the 13th]]'''"
|  width="42%" align="center" height="19" | "'''[[Friday the 13th]]'''"
| width="13%" align="center" height="19" | 95
| align="center" height="19" width="13%" | 190
|  width="13%" align="center" height="19" | 10b
|  width="13%" align="center" height="19" | 10b
|  width="20%" align="center" height="19" | November 26, 2001
|  width="20%" align="center" height="19" | November 26, 2001

Revision as of 11:58, 8 April 2017

List of Arthur seasons
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11
12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25


Season 6 of Arthur premiered in the United States on September 24, 2001 on PBS.

Episodes

Screenshot Title Number Episode Original Airdate
Sue Ellen Gets Her Goose Cooked.jpg "Sue Ellen Gets Her Goose Cooked" 171 1a September 24, 2001
Sue Ellen and her friends continuously lose against an anonymous player on an Internet game, "Virtual Goose". When she finds herself obsessed with winning against that player, she makes a promise not to play for a week.
Best of the Nest.jpg "Best of the Nest" 172 1b September 24, 2001
Arthur and his friends stop playing "Virtual Goose", due to the fact that D.W. always wins, and move onto "Virtual Goose v5.0", a six-player multiplayer game where only one will win. The Brain loses and is challenged as to whether or not he could survive out in the wild, so he starts a camping trip. However, his friends, and even Mr. Ratburn, seem more interested in the internet.
Arthur Plays the Blues.JPG "Arthur Plays the Blues" 173 2a October 1, 2001
Arthur gets a new piano teacher, Dr. Frederique Fugue, who is not only one of the best teachers but also one of the strictest. When he fails to practice sufficiently, Dr. Fugue "fires" him. Wanting to be rehired, he begins practicing the piece he was supposed to.
Buster's Sweet Success.JPG "Buster's Sweet Success" 174 2b October 1, 2001
Buster is fundraising for the school band by selling chocolates, but he ends up eating some of them and giving others away. Since he does not have the money to pay for them he opts to make some, which he calls Buster Clusters, but they are only worth of being joke ones.
Prunella's Special Edition.png "Prunella's Special Edition" 175 3a October 8, 2001
Prunella is excited to get her new monogrammed limited edition Henry Skreever book in the mail, but finds that it is in Braille. When she goes to the library to get it with words, she meets a blind girl named Marina, who is looking for it in Braille, and they become friends.
The Secret Life of Dogs and Babies.jpg "The Secret Life of Dogs and Babies" 176 3b October 8, 2001
Kate and Pal can understand each other, but older people like the rest of the Reads can't. When Mr. Read can not find the figurine that goes on top of the wedding cake he made (which D.W. has mistaken for one of her "delicate" toys), Kate and Pal work together to get it on top of the cake before it gets to the wedding.
Muffy's Soccer Shocker.JPG "Muffy's Soccer Shocker" 177 4a October 15, 2001
Muffy's dad is the new soccer coach and has the team do drills named after car parts. Muffy is not enjoying it since he is tougher on her and even makes her the goalie. The team doubts his coaching methodology until they finally tie a game.
Brother Can You Spare a Clarinet.png "Brother, Can You Spare a Clarinet?" 178 4b October 15, 2001
The Young Person's Orchestra is going to hold tryouts at Lakewood Elementary. Everyone in the band thinks Binky is the best. However, since he can't perform well with his malfunctioning clarinet and can't afford a new one, he starts a scheme with the rest of the Tough Customers to get rid of music.
The Boy Who Cried Comet 13.jpg "The Boy Who Cried Comet" 179 5a October 22, 2001
Buster thinks he saw a UFO, but no one believes him because he said that too many times. He borrows Muffy's telescope and finds a comet headed for Earth. No one believes him, but this time he has proof. They discover that the telescope is malfunctioning.
Arthur and Los Vecinos.png "Arthur and Los Vecinos" 180 5b October 22, 2001
A new family is moving in next door to the Reads after their neighbor, Mr. Sipple, moves away. They get to know the Molinas and discover how similar they are
Citizen Frensky.png "Citizen Frensky" 181 6a October 29, 2001
Francine is head of the new school newspaper after shadowing Buster's mom at work and taking a front page picture. She takes potentially embarrassing photos and publishes them out of context with embarrassing captions.
D.W.'s Backpack Mishap.JPG "D.W.'s Backpack Mishap" 182 6b October 29, 2001
D.W. grabs the wrong backpack when it starts to rain at the community pool. She goes in search of the mysterious "_OM__ ___BLE" who she believes is a backpack thief. She uses things she found in it (i.e. a pair of pan pipes, an Eiffel Tower figure, a snowglobe, etc.) and concludes that "_OM_____BLE" wears the pipes to hide his sharp pointy teeth, and lives in a snowy section of China (the figure in the snowglobe). It turns out that the mysterious "_OM_____BLE" is none other than Tommy Tibble.
The Boy with His Head in the Clouds.png "The Boy with His Head in the Clouds" 183 7a November 5, 2001
George has trouble reading and does not want anyone to think he is dumb. He takes Binky to be his mentor to teach him to be tough so no one will tease him, but realizes he was not cut out for being tough. He finds out that he has dyslexia and works his way around it.
More 2.png "More!" 184 7b November 5, 2001
D.W. is excited to be getting an allowance, but is discontent once she learns that Emily and the Tibble Twins have already been getting one and have more money. When she fails to get a bigger one, she pretends that she gets more than they do.
RhymeforyourLife.jpg "Rhyme for Your Life" 185 8a November 12, 2001
Binky is trying to write a rhyming poem for his mom, but he does not think he can. When he falls asleep he finds himself in a dream where it is a crime not to rhyme.
For Whom The Bell Tolls.png "For Whom the Bell Tolls" 186 8b November 12, 2001
Arthur is overjoyed that D.W. lost her voice, but is not so excited when he has to do what she wants him to. When he discovers that she is better but continues faking, he gets his friends to come up with a plan to expose her lie.
The Good Sport.jpg "The Good Sport" 187 9a November 19, 2001
Michelle Kwan is presenting the Athlete of the Year Award, but Francine is upset when it goes to Jenna. She rubs in the fact that she thinks she should deserve it by giving Jenna unwanted attention. Michelle Kwan guest stars as herself.
Crushed.png "Crushed" 188 9b November 19, 2001
Arthur has a crush on his new babysitter, Sally. He is devastated when he discovers that she has a boyfriend named Corey. He tries to avoid her by going to Buster's only to find that she is there to babysit him.
Arthur loses his marbles.png "Arthur Loses His Marbles" 189 10a November 26, 2001
Muffy's new marbles prompt Arthur and his friends to start playing marbles. Arthur signs up for a marbles tournament after he gets trained by Grandma Thora. When he discovers that he has to compete against her in the tournament, he plays poorly on purpose, but she loses first when she finds out what is happening.
Friday the 13th promo.png "Friday the 13th" 190 10b November 26, 2001
The Brain does not believe in superstitions and goes on to try to prove this by doing things superstitiously believed to bring bad luck, like breaking a mirror. Counter to his hypothesis, a streak of bad luck strikes.

Trivia

  • This season is the first and only one to feature Justin Bradley as the voice of Arthur, taking over from Michael Yarmush whose voice matured in 2000 (season 5). Justin Bradley was found to be an ineffective replacement. The voice director felt that Bradley's Arthur sounded too whiny when his character got upset. When Mark Rendall took over voicing the character in the following season, he re-dubbed Bradley's dialogue for syndication, though it is retained in international airings and home releases.
  • Beginning with this season the animation switched to digital ink and paint, allowing for more color palettes and clearer picture.
  • This is the first season where Samuel Holden voices Timmy Tibble instead of Ricky Mabe.
  • This season is the last one that Steven Crowder voices The Brain.
  • This season is the last one that Oliver Grainger voices D.W..
  • This season is the last one that Jonathan Koensgen voices Tommy Tibble.
  • This season uses a remixed end theme music containing the original theme song mixed with Francine's "You Can Fly If You Try" soul music as well as D.W. chanting "Yeah, Mama!". It was deleted during U.S. second run syndication.