The forum pages are fully operational! See this link for the latest forum topics, where users can collaborate or discuss certain topics in one place!

Editing Season 9

From Arthur Wiki
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
{{Seasons}}
{{Seasons}}
'''Season 9''' of ''[[Arthur (series)|Arthur]]'' premiered in the United States on December 27, 2004 on [[PBS]].<ref>http://web.archive.org/web/20050101025622/http://pbskids.org/arthur/promo/index.html</ref><ref>http://web.archive.org/web/20190606083502/https://www.ket.org/episode/ARUR%20%20000901/</ref> It aired between late 2004 and the spring of 2005.
'''Season 9''' of ''[[Arthur (series)|Arthur]]'' premiered in the United States on December 27, 2004 on [[PBS]]. It aired between late 2004 and in the spring of 2005.  
==Production==
New voice actors included [[Cameron Ansell]] as [[Arthur Read|Arthur]], [[Jessica Kardos]] as [[Sue Ellen Armstrong|Sue Ellen]], and [[Paul-Stuart Brown]] as [[Alan Powers|Brain]]. However, Brown split his voice acting role with [[Alex Hood]], who has been voicing Brain since [[season 7]], because his voice matured this season. This is also the last season where Alex Hood voices Brain.
 
Starting this season {{Arthur}} is on [[PBS Kids Go!]] for 2004-13.


==Episodes==
==Episodes==
{|  border="1" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" id="AutoNumber1"
{|  border="1" cellpadding="0" cellspacing="0" style="border-collapse: collapse" bordercolor="#111111" width="100%" id="AutoNumber1"
|  width="140" align="center" bgcolor="#92fa11"| '''Screenshot'''
|  width="140" align="center" bgcolor="#CCCCCC"| '''Screenshot'''
|  width="43%" align="center" bgcolor="#92fa11"| '''Title'''
|  width="43%" align="center" bgcolor="#CCCCCC"| '''Title'''
|  width="12%" align="center" bgcolor="#92fa11"| '''Number'''
|  width="12%" align="center" bgcolor="#CCCCCC"| '''Number'''
|  width="13%" align="center" bgcolor="#92fa11"| '''Episode'''
|  width="13%" align="center" bgcolor="#CCCCCC"| '''Episode'''
|  width="20%" align="center" bgcolor="#92fa11"| '''Original Airdate'''
|  width="20%" align="center" bgcolor="#CCCCCC"| '''Original Airdate'''
|-
|-
|  width="" align="center" rowspan="2" height="100" | [[File:Castles in the Sky main image.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Castles in the Sky.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Castles in the Sky]]'''"
|  width="42%" align="center" height="19" | "'''[[Castles in the Sky]]'''"
| align="center" height="19" width="13%" | 116
| width="13%" align="center" height="19" | 229
|  width="13%" align="center" height="19" | 1a
|  width="13%" align="center" height="19" | 1a
| width="20%" align="center" height="19" | December 27, 2004
| width="20%" align="center" height="19" | December 27, 2004
|-
|-
|  width="88%" colspan="4" height="81" | The [[Tree House|tree house]] collapses under the weight of snow on the roof. After meeting [[Frank Gehry]] at the [[Sugar Bowl]], [[Arthur Read|Arthur]] and his friends come up with different ideas to build a new one. The only design they agree on is the original, which they rebuild. Frank Gehry guest stars as himself.
|  width="88%" colspan="4" height="81" | The [[Tree House|tree house]] collapses under the weight of snow of the roof. After meeting [[Frank Gehry]] at the [[Sugar Bowl]], [[Arthur Read|Arthur]] and his friends come up with different ideas to build a new one. The only design they agree on is the original, which they rebuild. Frank Gehry guest stars as himself.
|-
|-
|  width="" align="center" rowspan="2" height="100" | [[File:Tipping the Scales main image.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Tipping the scales.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Tipping the Scales]]'''"
|  width="42%" align="center" height="19" | "'''[[Tipping the Scales]]'''"
| align="center" height="19" width="13%" | 116
| width="13%" align="center" height="19" | 230
|  width="13%" align="center" height="19" | 1b
|  width="13%" align="center" height="19" | 1b
| width="20%" align="center" height="19" | December 27, 2004
| width="20%" align="center" height="19" | December 27, 2004
|-
|-
|  width="88%" colspan="4" height="81" | The school choir is excited about singing in [[Crown City]], but they aren't excited about [[Ms. Krasny]]'s replacement, Dr. [[Frederique Fugue]]. All goes well until the road is closed and the trip is canceled. They stop at a diner and sing anyway.
|  width="88%" colspan="4" height="81" | The school choir is excited about singing in [[Crown City]], but they aren't excited about [[Ms. Krasny]]'s replacement, Dr. [[Frederique Fugue]]. All goes well until the road is closed and the trip is canceled. They stop at a restaurant and sing anyway.
|-
|-
|  width="" align="center" rowspan="2" height="100" | [[File:Francine's Big Top Trouble main image.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Francine's Big Top Troubles 3.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[Francine's Big Top Trouble]]'''"
|  width="42%" align="center" height="19" | "'''[[Francine's Big Top Trouble]]'''"
| align="center" height="19" width="13%" | 117
| width="13%" align="center" height="19" | 231
|  width="13%" align="center" height="19" | 2a
|  width="13%" align="center" height="19" | 2a
| width="20%" align="center" height="19" | December 28, 2004
| width="20%" align="center" height="19" | December 28, 2004
|-
|-
|  width="88%" colspan="4" height="81" | [[Francine Frensky|Francine]] and her friends go to [[Boudnikov's Circus|circus camp]], but she becomes frustrated when she isn't as good as her sister, [[Catherine Frensky|Catherine]], was.
|  width="88%" colspan="4" height="81" | [[Francine Frensky|Francine]] and her friends go to [[Boudnikov's Circus|circus camp]], but she becomes frustrated when she isn't as good as her sister, [[Catherine Frensky|Catherine]], was.
|-
|-
|  width="" align="center" rowspan="2" height="100" | [[File:George Blows His Top main image.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:George Blows His Top 1.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[George Blows His Top]]'''"
|  width="42%" align="center" height="19" | "'''[[George Blows His Top]]'''"
| align="center" height="19" width="13%" | 117
| width="13%" align="center" height="19" | 232
|  width="13%" align="center" height="19" | 2b
|  width="13%" align="center" height="19" | 2b
| width="20%" align="center" height="19" | December 28, 2004
| width="20%" align="center" height="19" | December 28, 2004
|-
|-
|  width="88%" colspan="4" height="81" | [[George Lundgren|George]] becomes increasingly annoyed when [[Buster Baxter|Buster]] begins to take advantage of his kindness.
|  width="88%" colspan="4" height="81" | [[George Lundgren|George]] becomes increasingly annoyed when [[Buster Baxter|Buster]] begins to take advantage of his kindness.
Line 48: Line 44:
|  width="" align="center" rowspan="2" height="100" | [[File:Arthur Weighs In.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Arthur Weighs In.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Arthur Weighs In]]'''"
|  width="42%" align="center" height="19" | "'''[[Arthur Weighs In]]'''"
| align="center" height="19" width="13%" | 118
| width="13%" align="center" height="19" | 233
|  width="13%" align="center" height="19" | 3a
|  width="13%" align="center" height="19" | 3a
| width="20%" align="center" height="19" | December 29, 2004
| width="20%" align="center" height="19" | December 29, 2004
|-
|-
|  width="88%" colspan="4" height="81" | After being unable to fit into a suit for his play (and instead, is given a "husky" suit for the role), Arthur looks at a variety of diets. He finds that exercise is the best way of keeping fit, as opposed to diets.
|  width="88%" colspan="4" height="81" | After being unable to fit into a suit for his play (and instead, is given a "husky" suit for the role), Arthur looks at a variety of diets. He finds that exercise is the best way of keeping fit, as opposed to diets.
Line 56: Line 52:
|  width="" align="center" rowspan="2" height="100" | [[File:The Law of the Jungle Gym.JPG|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:The Law of the Jungle Gym.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[The Law of the Jungle Gym]]'''"
|  width="42%" align="center" height="19" | "'''[[The Law of the Jungle Gym]]'''"
| align="center" height="19" width="13%" | 118
| width="13%" align="center" height="19" | 234
|  width="13%" align="center" height="19" | 3b
|  width="13%" align="center" height="19" | 3b
| width="20%" align="center" height="19" | December 29, 2004
| width="20%" align="center" height="19" | December 29, 2004
|-
|-
|  width="88%" colspan="4" height="81" | [[Muffy Crosswire|Muffy]] gets a new camera, and wants to use the playground as a photo studio. Unfortunately, that is the [[Tough Customers]] turf, and disagreements arise about who it really belongs to.
|  width="88%" colspan="4" height="81" | [[Muffy Crosswire|Muffy]] gets a new camera, and wants to use the playground as a photo studio. Unfortunately, that is the [[Tough Customers]] turf, and disagreements arise about who it really belongs to.
Line 64: Line 60:
|  width="" align="center" rowspan="2" height="100" | [[File:Buster's Green Thumb.JPG|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Buster's Green Thumb.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Buster's Green Thumb]]'''"
|  width="42%" align="center" height="19" | "'''[[Buster's Green Thumb]]'''"
| align="center" height="19" width="13%" | 119
| width="13%" align="center" height="19" | 235
|  width="13%" align="center" height="19" | 4a
|  width="13%" align="center" height="19" | 4a
| width="20%" align="center" height="19" | December 30, 2004
| width="20%" align="center" height="19" | December 30, 2004
|-
|-
|  width="88%" colspan="4" height="81" | Buster decides to try his own hand at gardening with a tomato plant after trying home-grown tomatoes and finding out that commercial ones do not taste as good.
|  width="88%" colspan="4" height="81" | Buster decides to try his own hand at gardening with a tomato plant after trying home-grown tomatoes and finding out that commercial ones do not taste as good.
Line 72: Line 68:
|  width="" align="center" rowspan="2" height="100" | [[File:My Fair Tommy.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:My Fair Tommy.png|140px]]
|  width="42%" align="center" height="19" | "'''[[My Fair Tommy]]'''"
|  width="42%" align="center" height="19" | "'''[[My Fair Tommy]]'''"
| align="center" height="19" width="13%" | 119
| width="13%" align="center" height="19" | 236
|  width="13%" align="center" height="19" | 4b
|  width="13%" align="center" height="19" | 4b
| width="20%" align="center" height="19" | December 30, 2004
| width="20%" align="center" height="19" | December 30, 2004
|-
|-
|  width="88%" colspan="4" height="81" | [[D.W. Read|D.W.]] teaches Tommy Tibble manners in a bet with [[Emily]].
|  width="88%" colspan="4" height="81" | [[D.W. Read|D.W.]] teaches Tommy Tibble manners in a bet with [[Emily]].
Line 80: Line 76:
|  width="" align="center" rowspan="2" height="100" | [[File:Lights, Camera, Opera.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Lights, Camera, Opera.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Lights, Camera... Opera!]]'''"
|  width="42%" align="center" height="19" | "'''[[Lights, Camera... Opera!]]'''"
| align="center" height="19" width="13%" | 120
| width="13%" align="center" height="19" | 237
|  width="13%" align="center" height="19" | 5a
|  width="13%" align="center" height="19" | 5a
| width="20%" align="center" height="19" | December 31, 2004
| width="20%" align="center" height="19" | December 31, 2004
|-
|-
|  width="88%" colspan="4" height="81" | Muffy is not excited about going to the opera.
|  width="88%" colspan="4" height="81" | Muffy is not excited about going to the opera.
Line 88: Line 84:
|  width="" align="center" rowspan="2" height="100" | [[File:All Worked Up.JPG|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:All Worked Up.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[All Worked Up]]'''"
|  width="42%" align="center" height="19" | "'''[[All Worked Up]]'''"
| align="center" height="19" width="13%" | 120
| width="13%" align="center" height="19" | 238
|  width="13%" align="center" height="19" | 5b
|  width="13%" align="center" height="19" | 5b
| width="20%" align="center" height="19" | December 31, 2004
| width="20%" align="center" height="19" | December 31, 2004
|-
|-
|  width="88%" colspan="4" height="81" | Arthur aces five quizzes in a row. But his luck runs out when [[Jane Read|his mom]] takes a new job. At first, he and D.W. get all worked up over this change at home, but they learn that they'll always be priority #1.
|  width="88%" colspan="4" height="81" | Arthur aces five quizzes in a row. But his luck runs out when [[Jane Read|his mom]] takes a new job. At first, he and D.W. get all worked up over this change at home, but they learn that they'll always be priority #1.
Line 96: Line 92:
|  width="" align="center" rowspan="2" height="100" | [[File:MacDonalds Pool.JPG|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:MacDonalds Pool.JPG|140px]]
|  width="42%" align="center" height="19" | "'''[[Arthur Makes Waves]]'''"
|  width="42%" align="center" height="19" | "'''[[Arthur Makes Waves]]'''"
| align="center" height="19" width="13%" | 121
| width="13%" align="center" height="19" | 239
|  width="13%" align="center" height="19" | 6a
|  width="13%" align="center" height="19" | 6a
|  width="20%" align="center" height="19" | April 4, 2005
|  width="20%" align="center" height="19" | April 4, 2005
|-
|-
|  width="88%" colspan="4" height="81" | The [[Community Pool|community pool]] is closed for repairs, but Arthur and D.W. can use the MacDonalds' pool. Arthur discovers that [[James MacDonald|James]]' older sister is [[Molly MacDonald|Molly]]. Eventually, they get along but avoid each other in public because their friends won't approve.
|  width="88%" colspan="4" height="81" | The [[Community Pool|community pool]] is closed for repairs, but Arthur and D.W. can use [[James MacDonald|James]]' swimming pool. Arthur discovers that James' older sister is [[Molly MacDonald|Molly]]. Eventually, they get along but avoid each other in public because their friends won't approve.
|-
|-
|  width="" align="center" rowspan="2" height="100" | [[File:Killer.jpg|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:Killer.jpg|140px]]
|  width="42%" align="center" height="19" | "'''[[It Came From Beyond]]'''"
|  width="42%" align="center" height="19" | "'''[[It Came From Beyond]]'''"
| align="center" height="19" width="13%" | 121
| width="13%" align="center" height="19" | 240
|  width="13%" align="center" height="19" | 6b
|  width="13%" align="center" height="19" | 6b
|  width="20%" align="center" height="19" | April 4, 2005
|  width="20%" align="center" height="19" | April 4, 2005
Line 112: Line 108:
|  width="" align="center" rowspan="2" height="100" | [[File:9x07a.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x07a.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Three's a Crowd]]'''"
|  width="42%" align="center" height="19" | "'''[[Three's a Crowd]]'''"
| align="center" height="19" width="13%" | 122
| width="13%" align="center" height="19" | 241
|  width="13%" align="center" height="19" | 7a
|  width="13%" align="center" height="19" | 7a
|  width="20%" align="center" height="19" | April 5, 2005
|  width="20%" align="center" height="19" | April 5, 2005
Line 120: Line 116:
|  width="" align="center" rowspan="2" height="100" | [[File:9x07b.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x07b.png|140px]]
|  width="42%" align="center" height="19" | "'''[[A is for Angry]]'''"
|  width="42%" align="center" height="19" | "'''[[A is for Angry]]'''"
| align="center" height="19" width="13%" | 122
| width="13%" align="center" height="19" | 242
|  width="13%" align="center" height="19" | 7b
|  width="13%" align="center" height="19" | 7b
|  width="20%" align="center" height="19" | April 5, 2005
|  width="20%" align="center" height="19" | April 5, 2005
Line 128: Line 124:
|  width="" align="center" rowspan="2" height="100" | [[File:9x08a.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x08a.png|140px]]
|  width="42%" align="center" height="19" | "'''[[The "A" Team]]'''"
|  width="42%" align="center" height="19" | "'''[[The "A" Team]]'''"
| align="center" height="19" width="13%" | 123
| width="13%" align="center" height="19" | 243
|  width="13%" align="center" height="19" | 8a
|  width="13%" align="center" height="19" | 8a
|  width="20%" align="center" height="19" | April 6, 2005
|  width="20%" align="center" height="19" | April 6, 2005
Line 136: Line 132:
|  width="" align="center" rowspan="2" height="100" | [[File:9x08b.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x08b.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Emily Swallows a Horse]]'''"
|  width="42%" align="center" height="19" | "'''[[Emily Swallows a Horse]]'''"
| align="center" height="19" width="13%" | 123
| width="13%" align="center" height="19" | 244
|  width="13%" align="center" height="19" | 8b
|  width="13%" align="center" height="19" | 8b
|  width="20%" align="center" height="19" | April 6, 2005
|  width="20%" align="center" height="19" | April 6, 2005
Line 144: Line 140:
|  width="" align="center" rowspan="2" height="100" | [[File:9x09a.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x09a.png|140px]]
|  width="42%" align="center" height="19" | "'''[[D.W. Beats All]]'''"
|  width="42%" align="center" height="19" | "'''[[D.W. Beats All]]'''"
| align="center" height="19" width="13%" | 124
| width="13%" align="center" height="19" | 245
|  width="13%" align="center" height="19" | 9a
|  width="13%" align="center" height="19" | 9a
|  width="20%" align="center" height="19" | April 7, 2005
|  width="20%" align="center" height="19" | April 7, 2005
Line 152: Line 148:
|  width="" align="center" rowspan="2" height="100" | [[File:9x09b.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x09b.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Buster the Myth Maker]]'''"
|  width="42%" align="center" height="19" | "'''[[Buster the Myth Maker]]'''"
| align="center" height="19" width="13%" | 124
| width="13%" align="center" height="19" | 246
|  width="13%" align="center" height="19" | 9b
|  width="13%" align="center" height="19" | 9b
|  width="20%" align="center" height="19" | April 7, 2005
|  width="20%" align="center" height="19" | April 7, 2005
Line 160: Line 156:
|  width="" align="center" rowspan="2" height="100" | [[File:9x10a.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x10a.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Binky Goes Nuts]]'''"
|  width="42%" align="center" height="19" | "'''[[Binky Goes Nuts]]'''"
| align="center" height="19" width="13%" | 125
| width="13%" align="center" height="19" | 247
|  width="13%" align="center" height="19" | 10a
|  width="13%" align="center" height="19" | 10a
|  width="20%" align="center" height="19" | April 8, 2005
|  width="20%" align="center" height="19" | April 8, 2005
Line 168: Line 164:
|  width="" align="center" rowspan="2" height="100" | [[File:9x10b.png|140px]]
|  width="" align="center" rowspan="2" height="100" | [[File:9x10b.png|140px]]
|  width="42%" align="center" height="19" | "'''[[Breezy Listening Blues]]'''"
|  width="42%" align="center" height="19" | "'''[[Breezy Listening Blues]]'''"
| align="center" height="19" width="13%" | 125
| width="13%" align="center" height="19" | 248
|  width="13%" align="center" height="19" | 10b
|  width="13%" align="center" height="19" | 10b
|  width="20%" align="center" height="19" | April 8, 2005
|  width="20%" align="center" height="19" | April 8, 2005
|-
|-
|  width="88%" colspan="4" height="81" | The Brain is convinced that his parents' [[Breezy Listening Blues]] CD is the reason why he didn't do as well as usual on a test. He also has to find some music that will suit everyone to play in their [[Ice Cream Shop|ice cream shop]].
|  width="88%" colspan="4" height="81" | The Brain is convinced that his parents' [[Breezy Listening Blues]] CD is the reason why he didn't do as well as usual on a test. He also has to find some music that will suit everyone to play in their [[Ice Cream Shoppe|ice cream shop]].
|}
|}


==References==
==Trivia==
{{Reflist}}
*This season is the first one in which Cameron Ansell is voicing Arthur, as well as the last one that Alex Hood voices the Brain on earlier episodes. Starting on later episodes, Paul Stewert Brown voices the Brain.
*Beginning with this season up to [[Arthur (season 15)]] the animation is animated by [[Cookie Jar Entertainment]].
[[Category:Arthur episodes by season]]
[[Category:Arthur episodes by season]]
[[Category:A to Z]]

Please note that all contributions to Arthur Wiki are considered to be released under the Creative Commons Attribution-ShareAlike (see Arthur Wiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)

This page is a member of 2 hidden categories: